Honor Teams
Top Honored Teams

Honor Teams are awarded a very special privilege at the event as a result of remarkable fundraising or sponsorship. They are awarded a unique climb start time that coincides with a powerful 9/11/01 event. The teams that receive this honor are decided based upon the total amount a team has raised, regardless of team size, by TBD.
2020 Honor Teams Receive The Following Benefits:
- Honor Start time, occurring at the same time as a powerful 9/11 event
- Captain can select the music to be played during start time
- Special shout out by the event emcee
- Carry a US flag into stairwell to be planted next to their team poster
- Shout outs on social media pages
Honor Team Start Times:
- 8:46am Flight 11 crashes into WTC North
- 9:03am Flight 175 crashes into WTC South
- 9:37am Flight 77 crashes into Pentagon
- 9:58am South Tower collapses
- 10:03am Flight 93 crashes outside Pittsburg
- 10:28am North Tower collapses

2019 Teams
TEAM NAME | TEAM CAPTAIN | AMOUNT RAISED | HONOR | |
---|---|---|---|---|
8:46 AM | Carl’s Climbers | Carlye Wund | $27,137 | ![]() |
9:03 AM | Show Us Your Titos! | Desiree Tyquiengco | $16,573 | ![]() |
9:37 AM | Red Hot Chili Steppers | Luke Snyder | $15,891 | ![]() |
9:58 AM | CDCR Fire | Mario Hernandez | $13,478 | ![]() |
10:03 AM | Rancho Santa Fe Local 4349 | Monica Rainville | $9,952 | ![]() |
10:28 AM | Tres Amigos Offroad Club | Nicole & Andy Vasquez | $8,830 | ![]() |
2018 Teams
TEAM NAME | TEAM CAPTAIN | AMOUNT RAISED | HONOR | |
---|---|---|---|---|
8:46 AM | Carl's Climbers | Carlye Wund | $19,978 | ![]() |
9:03 AM | Rancho Sante Fe Firefighters Local 4349 | Monica Rainville | $14,879 | ![]() |
9:37 AM | Ignosci Posse | Paul Messer | $10,441 | ![]() |
9:58 AM | Butters the Fire Dog’s Hommies! | Matt Shobert | $5,586 | ![]() |
10:03 AM | Carlsbad Firefighters Assn | Josh Clark | $4,359 | ![]() |
10:28 AM | Blaze of Glory Fitness | Shay Mountford | $3,786 | ![]() |
Honorable Mention (Team) | Team Vasquez | Andy & Nicole Vasquez | $5,125 | ![]() |
Honorable Mention (Individual) | Kathleen Lowe | Kathleen Lowe | $3,246 | ![]() |
2017 Teams
TEAM NAME | TEAM CAPTAIN | AMOUNT RAISED | HONOR | |
---|---|---|---|---|
8:46 AM | Carl's Climbers | Carlye Wund | $23,105 | ![]() |
9:03 AM | Rancho Sante Fe Firefighters Local 4349 | Monica Rainville | $14,818 | ![]() |
9:37 AM | Preferred Climbers | Shar Ormonde-Kleca | $13,775 | ![]() |
9:58 AM | The Ignosci Posse | Paul Messer | $13,394 | ![]() |
10:03 AM | Team Eagles - Jeff Gray, DDS | Mary Gray | $12,419 | ![]() |
10:28 AM | 81 Get It Done | Alex Elgas | $7,476 | ![]() |
Honorable Mention | Andy & Nicole Vasquez | Andy & Nicole Vasquez | $7,574 | ![]() |
2016 Teams
TEAM NAME | TEAM CAPTAIN | AMOUNT RAISED | HONOR | |
---|---|---|---|---|
8:46 AM | Rancho Sante Fe Firefighters Local 4349 | Monica Rainville | $14,316 | ![]() |
9:03 AM | Carl's Climbers | CARLYE WUND | $12,367 | ![]() |
9:37 AM | Team Vasquez | Nicole Vasquez | $10,195 | ![]() |
9:58 AM | Ignosci Posse | Paul Messer | $7,648 | ![]() |
10:03 AM | Escondido Firefighters Local 3842 | Jesse Passmore | $7,364 | ![]() |
10:28 AM | CDCR Fire | Mario Hernandez | $7,113 | ![]() |
2015 Teams
TEAM NAME | TEAM CAPTAIN | AMOUNT RAISED | HONOR | |
---|---|---|---|---|
8:46 AM | CARL'S CLIMBERS | CARLYE WUND | $16,657.44 | ![]() |
9:03 AM | RANCHO SANTA FE FIREFIGHTERS LOCAL 4349 | MONICA RAINVILLE | $10,527.37 | ![]() |
9:37 AM | IGNOSCI POSSE | LAUREN THIEL | $6,907.11 | ![]() |
9:58 AM | TEAM VASQUEZ | NICOLE VASQUEZ | $7,220 | ![]() |
10:03 AM | ESCONDIDO FIREFIGHTERS LOCAL 3842 | JESSE PASSMORE | $5,389 | ![]() |
10:28 AM | CLIMB FOR HEROES | TAYLOR JANOS | $5,190 | ![]() |
2014 Teams
TEAM NAME | TEAM CAPTAIN | AMOUNT RAISED | HONOR | |
---|---|---|---|---|
8:46 AM | CARL’S CLIMBERS | CARLYE WUND | $12,363.00 | ![]() |
9:03 AM | IGNOSCI POSSE | LAUREN THIEL | $12,732.66 | ![]() |
9:37 AM | UNITED WE CLIMB | SIERRA LAWRENCE | $8,495.52 | ![]() |
9:58 AM | OSIDE CLIMBERS | LESLIE DYERLY | $5,000.49 | ![]() |
10:03 AM | RODNEY’S DH PHOENIXES | RODNEY DANTZLER | $1,823.00 | ![]() |
10:28 AM | VFFA LOCAL 4107 FAMILY | MILES SWEENEY | $3,765.24 | ![]() |
2013 Teams
TEAM NAME | TEAM CAPTAIN | AMOUNT RAISED | HONOR | |
---|---|---|---|---|
8:46 AM | THE IGNOSCI POSSE | LAUREN THIEL | $7,560.81 | ![]() |
9:03 AM | CARL’S CLIMBERS | CARLYE WUND | $4,356.08 | ![]() |
9:37 AM | OSIDE CLIMBERS | LESLIE DYERLY | $4,214.00 | ![]() |
9:58 AM | RILEY CARE AMBULANCE | KEVIN BATES | $3,400.00 | ![]() |
10:03 AM | 911 MISSION POSSIBLE | HAILEY BUNSOLD | $2,734.00 | ![]() |
10:28 AM | HILTON BAYFRONT CLIMBERS | TBD | $TBD | ![]() |